High Quality Galvanized Steel Strand
Categories | Galvanized steel strand |
---|---|
Brand | ZHONGYOU |
Unit Price | US $ 950 / ton |
FOB port | tianjin |
Terms of Payment | L/C, T/T |
Update Time | Oct 4,2024 |
Detail Information
High Quality Galvanized Steel Strand
STRUCTURE | STRAND SIZE RANGE/mm | SINGLE WIRE SIZE RANGE/mm | MIN.BREAKING LOAD/Mpa | NOMINAL WEIGHT/100m | |||
1*3 | 6.20 -- 8.60 | 2.90 -- 4.00 | 1270 | 1370 | 1470 | 1570 | 16.49 -- 31.38 |
1*7 | 3.00 -- 12.00 | 1.00 -- 4.00 | 1270 | 1370 | 1470 | 1570 | 4.58 -- 73.22 |
1*19 | 5.00 -- 20.00 | 1.00 -- 4.00 | 1270 | 1370 | 1470 | 1570 | 12.42 -- 198.76 |
1*37 | 7.00 -- 28.00 | 1.00 -- 4.00 | 1270 | 1370 | 1470 | 1570 | 24.19 -- 387.06 |
ZINC WEIGHT: 100g/m2 -- 270g/m2 |
Related Products
Please send your message to us
- Name
- Tel
- *Title
- *Content
Keep in touch
Get Insider Information About Exclusive Offers, Events And More!
subscription